pipe test plugs, medium pressure pipe test plugs

Medium Pressure Pipe Test Plugs


pipe test plugs, medium pressure pipe test plugsM.P. series medium pressure pipe test plugs are guaranteed to perform at the (specified) pressures common in the water supply industry, water treatment, and industrial markets (up to 250 psi depending on pipe diameter). These medium pressure pipe test plugs offer a cost effective means of conducting tests, or isolating line sections at any interval or stage of construction. This feature is extremely useful where long runs between valves can occur, and where the ability to pull an immediate test after negotiating difficult angles, wall cavities, (elbows), or terrain, can be very reassuring.

pipe test plugs, medium pressure pipe test plugsMedium pressure pipe test plugs applications have included the testing, repair, and maintenance of the following piping systems including the by-pass of damaged line sections for continued sections.

  • Chilled water lines
  • Internal plant lines for treatment and purification
  • Intermediate transmission lines
  • Subaqueous transmission and discharge
  • Force main and water main
  • Pumping and lift stations
  • Nuclear cooling lines, and special plant situations
  • Irrigation supply
  • Fire protection lines

Medium pressure pipe test plugs can be the simple solution to many problems where static head, line pressure boosting, or test specificiations present pressure conditions which fall into the M.P. test range.

MP PIPE PLUG CHART
NOM SIZE PART # FILL/DRAIN (NPT) UNEXPANDED
(O.D.)
MAX EXPAN THICK "L"(in.) WT (lbs.)
4 MP-4-378-M 1 3-7/8 1/4 3" 3
6 MP-6-558-C 1 5-5/8 1/4 3 6
6 MP-6-578-DI 1 5.88 1/4 3 6
8 MP-8-71116-C 1-1/2 7.69 3/8 3-1/2 10
8 MP-8-778-DI 1-1/2 7.88 3/8 3-1/2 12
10 MP-10-91116-C 2 9.69 3/8 3-1/2 17
10 MP-10-978-DI 1-1/2 9.88 3/8 3-3/4 17
12 MP-12-1112-C 2-1/2 11.50 3/4 5 31
12 MP-12-111316-DI 2 11.81 3/4 5 31
14 MP-14-1400-DI 2 14.00 3/4 5 34
15 MP-15-1412-C 2-1/2 14.50 3/4 5 40
16 MP-16-1558-C 2-1/2 15.63 3/4 5 44
16 MP-16-1578-DI 3* 15.88 3/4 5 44
18 MP-18-1700-C 3* 17.00 1 7 63
19 MP-19-1818-C 3* 18.13 1 7 65
20 MP-20-1918-C 3* 19.13 1 7 70
21 MP-21-20116-C 3* 20.06 1 7 75
22 MP-22-2100-C 3* 21.00 1 7 78
24 MP-24-2300-M 3* 23.00 1 7 85
30 MP-30-2900-M 3* 29.00 1 7 140
36 MP-36-3500-M 3* 35.00 1 7 176
42 MP-42-4100-M 3* 41.00 1 7 190
48 MP-48-4700-M 3* 47.00 1 7 225
54 MP-54-5300-M 3* 53.00 1 7 #
60 MP-60-5900-M 3* 59.00 1 7 #
66 MP-66-6500-M 3* 65.00 1 7 #
72 MP-72-7100-M 3* 71.00 1 7 #
84 MP-84-8200-M 3* 82.00 2 12 #
90 MP-90-8800-M 3* 88.00 2 12 #
96 MP-96-94-00-M 3* 94.00 2 12 #
102 MP-102-10000-M 3* 100.00 2 12 #
108 MP-108-10600-M 3* 106.00 2 12 #
120 MP-120-11800-M 3* 118.00 2 12 #
144 MP-144-14200-M 3* 142.00 2 12 #
LEGEND:
M=Machined Plug
C=Cast Plug
DI=For DI/CI pipe
*=Other by-pass sizes available. Consult factory
#=Consult factory for weight.

<Back | Top

Home | Products | SEALFAST™ Design | Contact Info

Annular Seals | Bulkheads | High Pressure Test Plugs | Inflatable Seals | Pipe Joint Tester | Low Pressure Test Plugs | Material Handling
Mechanical Plugs | Medium Pressure Test Plugs | Pipe Puller | Pipe Test Plugs | Reactor Nozzle Plugs | SEALFAST | Specialty Plugs


©2003 Mechanical Research & Design
Web Design